Storage Conditions: Store in a cool, dry place. Keep out of direct sunlight.
£10.99 £10.49
If you are our customer you can receive these discounts:
| Quantity | Price | % Of Discount |
|---|---|---|
| 1 - 9 | £10.49 | 5% |
| 10 - 19 | £9.49 | 14.00% |
| 20+ | £8.99 | 18% |
| Energy Values (Kcal) | 407 Kcal |
| Energy Values (expressed in kJ) | 1703kJ |
| Total Fat (in g) | 7.5g |
| of which saturates (in g) | 6.3g |
| Total Carbohydrates (in g) | 82.6g |
| of which sugars | 65.6g |
| Dietary Fibers (in g) | 0.5g |
| Salt (in g) | 0.2g |
| Protein (in g) | 2.3g |
| Minimum Moisture | <3% |
| Maximum Moisture | <15% |
| Minimum Bulk Density (in g/l) | <20 mesh |
| Maximum Bulk Density (in g/l) | <30 mesh |
| Mesophilic aerobic bacteria | N/A |
| Enterobacteriaceae | <10^3 MPN/g |
| Yeasts & Moulds | N/A |
| Salmonella in 250g | Negative |
| Escherichia coli | Negative |
| Allergens and Intolerances | Milk |
| Cross-contamination it may contain | N/A |
Measure 30g (2Tbsp) of Bubble Tea Mix into a plastic cocktail shaker.
Add 50ml of hot tea.
Stir well until powder is completely dissolved.
Add 1 cup of ice and top up with approx. 150ml of cold tea.
Add 20g of Juice Pobbles® or Tapioca Pearls (optional)
SHAKE! SHAKE! SHAKE!