Storage Conditions: Store in a cool, dry place. Keep out of direct sunlight.
£9.25 £8.49
If you are our customer you can receive these discounts:
| Quantity | Price | % Of Discount |
|---|---|---|
| 1+ | £8.49 | 8% |
| Energy Values (Kcal) | 550 Kcal |
| Energy Values (expressed in kJ) | 2301.3 kJ |
| Total Fat (in g) | 34g |
| of which saturates (in g) | 29g |
| Total Carbohydrates (in g) | 61g |
| of which sugars | 18g |
| Dietary Fibers (in g) | 0g |
| Salt (in g) | 0g |
| Protein (in g) | 0g |
| Minimum Moisture | <3% |
| Maximum Moisture | <15% |
| Minimum Bulk Density (in g/l) | <20 mesh |
| Maximum Bulk Density (in g/l) | <30 mesh |
| Mesophilic aerobic bacteria | N/A |
| Enterobacteriaceae | <10^3 MPN/g |
| Yeasts & Moulds | N/A |
| Salmonella in 250g | Negative |
| Escherichia coli | Negative |
| Allergens and Intolerances | N/A |
| Cross-contamination it may contain | N/A |
N/A