Storage Conditions: Store in a cool, dry place. Keep out of direct sunlight.
£13.99 £13.49
If you are our customer you can receive these discounts:
| Quantity | Price | % Of Discount |
|---|---|---|
| 1+ | £13.49 | 4% |
| Energy Values (Kcal) | 248Kcal |
| Energy Values (expressed in kJ) | 1038kJ |
| Total Fat (in g) | 0g |
| of which saturates (in g) | 0g |
| Total Carbohydrates (in g) | 31g |
| of which sugars | 31g |
| Dietary Fibers (in g) | 0g |
| Salt (in g) | 0.032g |
| Protein (in g) | 0g |
| Minimum Moisture | N/A |
| Maximum Moisture | N/A |
| Minimum Bulk Density (in g/l) | N/A |
| Maximum Bulk Density (in g/l) | N/A |
| Mesophilic aerobic bacteria | N/A |
| Enterobacteriaceae | N/A |
| Yeasts & Moulds | N/A |
| Salmonella in 250g | Negative |
| Escherichia coli | Negative |
| Allergens and Intoleranc
es |
N/A |
| Cross-contamination it may contain | N/A |
Serving Suggestion: